Additional information
Weight | 19.20 oz |
---|---|
Dimensions | 19 × 14.5 × 1 in |
Size | S, M, L, XL |
Color | Navy, Black |
$69.90 Original price was: $69.90.$49.90Current price is: $49.90.
Product Features:
Materials:
Care:
Consult the size station, compare the measurements with your favorite T-shirt (sweatshirt, pants, etc …). Click on the button below.
Weight | 19.20 oz |
---|---|
Dimensions | 19 × 14.5 × 1 in |
Size | S, M, L, XL |
Color | Navy, Black |
Sign up now for exclusive details on our upcoming drop and join the VIP list! View Privacy
Making your shopping experience even more rewarding. Treat yourself to quality products while saving on your purchases.
MEN’S PANTS SIZE CHART | ||||
Houlla size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
XS | 29 | 73.7 | 35 | 88.9 |
S | 31 | 78.7 | 37 | 94 |
M | 33 | 83.8 | 39 | 99.1 |
L | 35 | 88.9 | 41 | 104.1 |
XL | 38 | 96.5 | 44 | 111.8 |
XXL | 41 | 104.1 | 47 | 119.4 |
XXXL | 44 | 111.8 | 50 | 127 |
MEN’S TOP SIZE CHART | ||||||
Houlla size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 46-48 | 116-121 | 38-40 | 96-101 | 42-44 | 106-111 |
XXXL | 48-50 | 121-126 | 40-42 | 101-106 | 44-46 | 111-116 |
WOMEN’S TOP SIZE CHART | ||||
Houlla size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
XS | 33.5 | 85 | 26 | 66 |
S | 35.5 | 90 | 28 | 71 |
M | 37.5 | 95 | 30 | 76 |
L | 39.5 | 100 | 32 | 81 |
XL | 41.5 | 105 | 34 | 86 |
XXL | 43.5 | 110 | 36 | 91 |
WOMEN’S BOTTOM SIZE CHART | ||||
Houlla size | Waist (in) | Waist (cm) | Inside leg (in) | Inside leg (cm) |
XS | 26 | 66 | 30.5 | 77.75 |
S | 28 | 71 | 30.5 | 77.75 |
M | 30 | 76 | 30.5 | 77.75 |
L | 32 | 81 | 30.5 | 77.75 |
XL | 34 | 86 | 30.5 | 77.75 |
XXL | 36 | 91 | 30.5 | 77.75 |
MEN’S SHORTS SIZE CHART | ||||
Houlla size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
XS | 29 | 73.7 | 35 | 88.9 |
S | 31 | 78.7 | 37 | 94 |
M | 33 | 83.8 | 39 | 99.1 |
L | 35 | 88.9 | 41 | 104.1 |
XL | 38 | 96.5 | 44 | 111.8 |
XXL | 41 | 104.1 | 47 | 119.4 |
XXXL | 44 | 111.8 | 50 | 127 |
UNISEX HOODIE SIZE CHART | ||||||
Houlla size | Chest (in) | Chest (cm) | Sleeve Length (in) | Sleeve Length (cm) | Front Length (in) | Front Length (cm) |
XS | 18 | 45 | 23 | 58 | 25 | 63.5 |
S | 20.5 | 52 | 23.25 | 59 | 25.375 | 64 |
M | 22 | 55 | 23.625 | 60 | 26.75 | 68 |
L | 23.5 | 59 | 24 | 60.5 | 27.625 | 70 |
XL | 25 | 63 | 24.25 | 61.5 | 28 | 71 |
XXL | 26.5 | 67 | 24.625 | 62 | 28.875 | 73 |
3XL | 28.5 | 72 | 26.875 | 68 | 30 | 76 |
4XL | 30.5 | 77 | 27.25 | 69 | 31.25 | 79 |
5XL | 33 | 83 | 28 | 71 | 32.5 | 82 |
Reviews
There are no reviews yet.